///Styling Excel cells with mso-number-format
| mso-number-format:"0" | NO Decimals |
| mso-number-format:"0\.000" | 3 Decimals |
| mso-number-format:"\#\,\#\#0\.000" | Comma with 3 dec |
| mso-number-format:"mm\/dd\/yy" | Date7 |
| mso-number-format:"mmmm\ d\,\ yyyy" | Date9 |
| mso-number-format:"m\/d\/yy\ h\:mm\ AM\/PM" | D -T AMPM |
| mso-number-format:"Short Date" | 01/03/1998 |
| mso-number-format:"Medium Date" | 01-mar-98 |
| mso-number-format:"d\-mmm\-yyyy" | 01-mar-1998 |
| mso-number-format:"Short Time" | 5:16 |
| mso-number-format:"Medium Time" | 5:16 am |
| mso-number-format:"Long Time" | 5:16:21:00 |
| mso-number-format:"Percent" | Percent - two decimals |
| mso-number-format:"0%" | Percent - no decimals |
| mso-number-format:"0\.E+00" | Scientific Notation |
| mso-number-format:"\@" | Text |
| mso-number-format:"\#\ ???\/???" | Fractions - up to 3 digits (312/943) |
| mso-number-format:"\0022£\0022\#\,\#\#0\.00" | £12.76 |
| mso-number-format:"\#\,\#\#0\.00_ \;\[Red\]\-\#\,\#\#0\.00\ " | 2 decimals, negative numbers in red and signed (1.56 -1.56) |
Very helpful. I was facing format problem of beneficiary account number while exporting html table to excel. E.g 3.33423E+11 instead of 333423478273. It resolved my problem by setting following style attribute to my td tag. style="mso-number-format: 0;". Thank you
ReplyDelete"-" values are coming as 'null' in excel. Please help.
DeleteWhen I set a custom formatting of [h]:mm the css file Excel generates shows: \[h\]\:mm. However when I define the mso-number-format as \[h\]\:mm I don't get the expected [h]:mm custom format. Worse: it generates an [h]:mm:ss custom format for any hour more than 24. Who needs those seconds! Any hint for elapsed time formatting? Thanks!
Delete